HR Series
Managerial Skills Series
Operation Series
Finance Series
Sales & Marketing Series
Banking Series
Banking Series Update April 26, 2018 | |||
Tanggal | Topik | Early Bird | |
2 May | Menyusun Struktur Pembiayaan Syariah Yang Sesuai Dengan Kebutuhan Nasabah | Rp 4.050.000 | |
7-8 May | Basic Collection Skills | Rp 4.350.000 | |
8-9 May | Manajemen Risiko Operasional Bank | Rp 4.850.000 | |
16-17 May | Penerapan Prinsip Know Your Customer dan Anti Money Laundering | Rp 4.350.000 | |
21-22 May | Penerapan Know Your Customer (KYC) Dalam Rangka Anti Pencucian Uang (APU) | Rp 4.350.000 | |
2 Jun | Effective Collection Leader | Rp 2.550.000 | |
11-12 Jun | Implementasi PBI Dan POJK Terkait Program APU & PPT (Pasca Scandal Panama Papers Dan Brexit) | Rp 4.350.000 | |
11-12 Jun | Manajemen Risiko Operasional Bank | Rp 4.850.000 | |
12-13 Jun | Export Import and Letter of Credit | Rp 4.350.000 | |
13 Jun | Compliance Training | Rp 2.550.000 | |
19-20 Jun | Penerapan Prinsip Know Your Customer & Anti Money Laundering | Rp 4.850.000 | |
25-26 Jun | Aplikasi Pembiayaan Syariah dengan Akad MMQ | Rp 4.600.000 |
Corporate Communication Series
IT Series
Training Series
Legal Series
ISO Series
ISO Series Update April 26, 2018 | |||
Tanggal | Topik | Early Bird | |
3-4 May | Internal Audit Integrated QHSE Management System Based on ISO 19011:2011 | Rp 4.350.000 | |
8-9 May | Training K3 Rumah Sakit | Rp 4.350.000 | |
14-15 May | Understanding & Implementing Of HSE (Health, Safety & Environment) Management Systems | Rp 4.350.000 | |
23-24 May | HSE Internal Audit Based on ISO 19011:2011 | Rp 4.350.000 | |
1-2 Jun | Training Food Safety | Rp 4.350.000 | |
4-5 Jun | Corporate Social Responsibility (CSR) Based on ISO 26000:2010 | Rp 4.350.000 | |
7-8 Jun | Enterprise Risk Management Berbasis ISO 31000:2009 | Rp 4.350.000 | |
7-8 Jun | Understanding & Implementing ISO 45001:2015 | Rp 4.350.000 | |
11-12 Jun | Internal Audit ISO 45001:2018 Based on ISO 19011:2011 | Rp 4.350.000 |
Soft Skills Series
Soft Skills Series Update April 26, 2018 | |||
Tanggal | Topik | Early Bird | |
21-22 May | Table Manner | Rp 4.350.000 | |
6-7 Jun | Stay Young Stay Productive | Rp 4.350.000 |
Oil & Gas
Oil & Gas Update April 26, 2018 | |||
Tanggal | Topik | Early Bird | |
11 Jun | Awarness K3 Migas | Rp 2.550.000 |